Project

General

Profile

Feature #1026 » correctionFactors.dat

correctionFactors.dat for the protomo2 tutorial dataset - Amber Herold, 03/29/2011 10:21 PM

 
0 0.505659735602 1.00240792829 0.999447517424 29.0679525245 1
1 0.483079432973 1.00141797158 0.999425665971 26.9098395037 1
2 0.448809982923 1.0018757447 1.00013970414 24.6569419167 1
3 0.421991850772 1.00142862648 0.9999607679 18.3453691586 1
4 0.402242471815 1.00114985705 1.00009757392 14.9250574528 1
5 0.374192198403 1.00126686351 1.00024314639 8.58761775901 1
6 0.346993020994 1.00144593023 1.00047243496 3.45314449782 1
7 0.322980731282 1.00122003392 1.00033544069 2.4865171503 1
8 0.304867278687 1.0015128117 1.00047783618 -8.74435483935 1
9 0.285243376464 1.00086631378 0.999751340191 -16.447690789 1
10 0.258813537832 1.00139073367 1.00016846189 -17.222049004 1
11 0.236384114143 1.00126480946 0.999838422863 -14.2499100577 1
12 0.215658709616 1.00124093512 0.999675909385 -15.632564236 1
13 0.183402550743 1.00168366946 1.00009090748 -15.0215360609 1
14 0.165307430844 1.00103110591 0.999668510907 -16.866630452 1
15 0.136335041039 1.00064768669 0.999737850864 -28.5168072953 1
16 0.104244441797 1.00013626626 0.998900636404 -58.0679173105 1
17 0.0752020981615 1.0002710547 0.998817380866 -61.8180581483 1
18 0.0710298056634 1.00030186434 0.999003149926 -38.2470022214 1
20 -0.0315926664168 1.00015803273 0.9999818206 58.1576928719 1
21 -0.0771371366647 1.00005856994 0.998697422404 -87.3690750795 1
22 -0.108353056897 1.0005314498 0.998448931935 89.2153183001 1
23 -0.147565780535 1.00042393388 0.99817422741 -89.885432986 1
24 -0.184460997848 1.00072127597 0.997913605925 87.9965868464 1
25 -0.216277687132 1.00099188944 0.998385600737 89.0392859412 1
26 -0.246521588951 1.0008269289 0.998040177825 -87.6137811658 1
27 -0.27783844625 1.00094672364 0.998150993277 -84.780623744 1
28 -0.309076155797 1.00071375866 0.997630950225 -81.9030772968 1
29 -0.337845062757 1.00075536126 0.997318736755 -78.0132276889 1
30 -0.364451894656 1.00087548066 0.997420223607 -72.7746877482 1
31 -0.389060434617 1.00112785832 0.996943243724 -69.4274730733 1
32 -0.42282440742 1.00156425948 0.996863285082 -66.7633809019 1
33 -0.455258190173 1.00133175504 0.996166217066 -65.3758123162 1
34 -0.493986963632 1.00200074771 0.996073793912 -62.2247122908 1
35 -0.514701225316 1.00215376315 0.995702701712 -57.3942523409 1
36 -0.546908189267 1.00239907247 0.995032800974 -55.0624452317 1
37 -0.586289845813 1.00259082341 0.993875034568 -54.2926863449 1
38 -0.631715037685 1.00314029475 0.992612505163 -55.2449601396 1
(1-1/3)