| <infile> | Input file |
| [<outfile>] | Output file |
| [rot=<alt,az,phi>] | Rotation in EMAN convention |
| [trans=<dx,dy,dz>] | Translate (before rotation) |
| [posttrans=<dx,dy,dz>] | Post-translation |
| [centeratoms] | Center based on the mean atom position |
| [centerelec] | Center based on the center of electron charge |
| [centermass] | Center based on the center of mass |
| [animorph=<n>,<apix>,<vecfile>] | This will use a morph vector file (segment3d) to morph atom positions |
| [apix=<A/pix>] | multiply trans by apix |
| [split] | Split file at TER records. Results imperfect. |
| [include=[helix,sheet,other] | [include=[helix,sheet,other]] |
| [chains=<chainltr>] | eg - "ABO", for extracting a portion of a complex |
Description
Simple program for manipulating PDB files in the EMAN convention
EMAN Manual page, generated Wed Feb 18 10:33:43 2009