program: 	particles picked with ApTiltPicker
DATA image2name: rawu048b.jpg
DATA image1name: rawu049b.jpg
DATA filetype: text
DATA savetime: Mon Jan 19 17:12:19 2009 PDT
date: 	Mon Jan 19 17:12:19 2009 PDTf
theta:	49.90947
gamma:	-77.14274
phi:  	-77.81210
shiftx:  	1.80936
shifty:  	-2.28049
image 1: 	rawu049b.jpg
984,788, 982.4,791.2,  3.627, 
334,216, 335.2,208.5,  7.560, 
1130,212, 1134.8,211.5,  4.845, 
834,1086, 832.9,1080.8,  5.318, 
524,1442, 523.6,1443.6,  1.692, 
50,492, 55.0,490.4,  5.281, 
48,918, 51.2,919.7,  3.627, 
70,1228, 74.3,1234.5,  7.779, 
1502,1368, 1505.2,1370.1,  3.824, 
1142,1308, 1144.7,1302.5,  6.114, 
1460,468, 1458.7,462.0,  6.144, 
380,450, 379.2,441.2,  8.796, 
1220,34, 1220.6,34.8,  1.034, 
568,740, 567.9,737.9,  2.055, 
668,676, 671.3,672.5,  4.815, 
774,660, 770.0,658.0,  4.433, 
840,760, 844.1,761.4,  4.307, 
492,566, 493.3,564.9,  1.700, 
800,356, 798.7,355.9,  1.333, 
428,1052, 428.1,1049.9,  2.072, 
262,546, 260.0,544.0,  2.863, 
312,1360, 318.6,1359.8,  6.615, 
1246,578, 1244.7,576.7,  1.825, 
1248,668, 1250.8,668.3,  2.825, 
1026,268, 1028.9,270.5,  3.840, 
948,1058, 945.4,1058.9,  2.803, 
828,54, 829.5,57.2,  3.528, 
744,36, 745.0,40.2,  4.367, 
476,102, 476.8,105.7,  3.746, 
448,1148, 450.8,1146.7,  3.108, 
568,1156, 561.6,1160.9,  8.073, 
724,1200, 722.9,1199.8,  1.126, 
878,1180, 880.5,1183.8,  4.521, 
728,1420, 723.6,1424.0,  5.891, 
1448,1526, 1446.5,1526.0,  1.520, 
1392,1182, 1390.6,1176.7,  5.464, 
1262,1032, 1260.5,1026.8,  5.396, 
1302,1124, 1299.3,1119.6,  5.188, 
1192,1146, 1188.9,1141.7,  5.301, 
1094,1084, 1095.5,1084.3,  1.574, 
1168,1030, 1167.2,1029.9,  0.828, 
1432,248, 1430.7,255.6,  7.675, 
1176,844, 1173.2,846.1,  3.483, 
1380,720, 1376.2,717.8,  4.445, 
1290,272, 1289.5,273.7,  1.802, 
1182,342, 1182.2,341.7,  0.376, 
636,498, 631.4,500.9,  5.448, 
420,322, 422.2,322.6,  2.252, 
498,310, 498.5,308.2,  1.827, 
290,653, 292.5,649.6,  4.244, 
324,736, 324.6,733.9,  2.174, 
304,854, 303.2,855.3,  1.507, 
246,805, 248.7,801.3,  4.560, 
42,583, 44.8,581.4,  3.263, 
111,678, 109.0,674.4,  4.106, 
126,761, 125.0,761.2,  1.018, 
253,1113, 249.5,1117.8,  5.907, 
289,1059, 285.5,1061.9,  4.548, 
356,1161, 360.1,1159.3,  4.479, 
360,1243, 360.7,1244.1,  1.302, 
292,1263, 293.7,1261.2,  2.481, 
133,1067, 132.4,1069.4,  2.499, 
131,1163, 130.3,1160.0,  3.104, 
194,1202, 193.3,1204.4,  2.500, 
185,1281, 188.3,1282.5,  3.649, 
40,1145, 40.9,1145.4,  0.962, 
181,1039, 182.4,1041.0,  2.454, 
567,1345, 567.8,1344.9,  0.825, 
453,908, 450.2,909.0,  2.985, 
76,730, 73.3,733.4,  4.319, 
97,297, 95.6,291.2,  5.919, 
72,197, 74.7,191.7,  5.964, 
160,378, 160.1,373.7,  4.294, 
229,346, 229.2,341.7,  4.283, 
187,211, 185.3,202.9,  8.292, 
236,59, 236.9,61.2,  2.341, 
528,194, 526.5,195.3,  1.956, 
599,189, 604.7,193.2,  7.119, 
575,446, 572.7,444.9,  2.513, 
733,534, 734.3,533.8,  1.298, 
770,492, 770.3,494.6,  2.571, 
960,206, 958.8,210.0,  4.199, 
1021,142, 1022.5,144.0,  2.531, 
1398,299, 1393.8,297.7,  4.347, 
1398,653, 1398.4,655.5,  2.583, 
1443,767, 1440.3,763.8,  4.174, 
1405,846, 1406.9,842.8,  3.715, 
1437,973, 1436.8,970.8,  2.241, 
1430,1276, 1428.9,1278.5,  2.748, 
1481,1275, 1479.2,1269.9,  5.456, 
1202,1481, 1200.4,1480.7,  1.653, 
1285,1454, 1288.1,1454.2,  3.102, 
1342,1518, 1340.3,1519.9,  2.552, 
1389,1480, 1388.5,1480.7,  0.839, 
1005,1304, 1006.8,1309.0,  5.335, 
970,1230, 969.0,1230.0,  1.001, 
1017,1200, 1016.7,1198.3,  1.748, 
810,1485, 815.4,1488.7,  6.594, 
889,1470, 891.6,1471.3,  2.866, 
972,1472, 972.8,1469.6,  2.518, 
918,1365, 916.0,1365.4,  2.033, 
856,1402, 857.4,1401.8,  1.437, 
642,1024, 642.1,1026.0,  1.991, 
668,982, 667.8,983.9,  1.896, 
668,886, 665.5,889.8,  4.490, 
624,866, 619.2,865.6,  4.846, 
628,1300, 631.7,1297.1,  4.737, 
936,872, 932.7,869.6,  4.075, 
700,168, 691.6,184.7,  18.724, 
968,540, 968.1,547.2,  7.231, 
image 2: 	rawu048b.jpg
1066,1100, 1067.8,1097.7,  3.627, 
468,770, 466.3,775.0,  7.560, 
1254,704, 1249.2,704.8,  4.845, 
900,1304, 900.7,1307.3,  5.318, 
572,1570, 572.5,1568.9,  1.692, 
174,980, 169.0,981.5,  5.281, 
142,1264, 139.0,1263.1,  3.627, 
144,1470, 140.2,1466.1,  7.779, 
1542,1438, 1539.0,1436.9,  3.824, 
1192,1424, 1189.0,1427.8,  6.114, 
1556,842, 1556.9,845.9,  6.144, 
496,920, 496.2,925.7,  8.796, 
1350,580, 1349.4,579.5,  1.034, 
662,1100, 662.0,1101.3,  2.055, 
768,1048, 764.5,1050.6,  4.815, 
866,1030, 869.8,1031.0,  4.433, 
932,1092, 928.1,1091.5,  4.307, 
600,992, 598.7,992.8,  1.700, 
914,828, 915.3,827.9,  1.333, 
504,1318, 503.8,1319.4,  2.072, 
372,998, 373.8,999.2,  2.863, 
376,1532, 369.5,1532.7,  6.615, 
1338,936, 1339.2,936.7,  1.825, 
1338,996, 1335.3,996.0,  2.825, 
1146,752, 1143.3,750.6,  3.840, 
1012,1280, 1014.7,1279.2,  2.803, 
964,628, 962.7,626.0,  3.528, 
882,624, 881.3,621.3,  4.367, 
614,690, 613.4,687.7,  3.746, 
520,1380, 517.1,1381.1,  3.108, 
628,1380, 634.6,1376.2,  8.073, 
784,1392, 785.1,1392.0,  1.126, 
940,1368, 937.8,1365.7,  4.521, 
770,1540, 774.6,1537.0,  5.891, 
1474,1546, 1475.5,1545.9,  1.520, 
1442,1320, 1443.1,1323.4,  5.464, 
1324,1232, 1325.1,1235.3,  5.396, 
1356,1290, 1358.4,1292.7,  5.188, 
1246,1314, 1248.8,1316.6,  5.301, 
1158,1284, 1156.5,1283.9,  1.574, 
1232,1242, 1232.8,1242.0,  0.828, 
1542,708, 1543.8,702.9,  7.675, 
1250,1120, 1252.9,1118.4,  3.483, 
1458,1018, 1461.6,1019.2,  4.445, 
1402,732, 1402.6,730.8,  1.802, 
1292,786, 1291.8,786.2,  0.376, 
740,938, 744.7,935.7,  5.448, 
546,838, 543.9,837.8,  2.252, 
622,822, 621.4,823.2,  1.827, 
397,1065, 394.3,1067.5,  4.244, 
423,1118, 422.3,1119.4,  2.174, 
394,1200, 394.9,1199.1,  1.507, 
344,1169, 341.1,1171.6,  4.560, 
158,1041, 155.1,1042.3,  3.263, 
215,1097, 216.7,1099.2,  4.106, 
225,1153, 226.0,1152.8,  1.018, 
324,1378, 327.7,1374.5,  5.907, 
363,1338, 366.7,1335.8,  4.548, 
430,1396, 425.8,1397.5,  4.479, 
425,1452, 424.4,1451.3,  1.302, 
358,1469, 356.2,1470.3,  2.481, 
212,1356, 212.8,1354.3,  2.499, 
204,1416, 204.5,1417.9,  3.104, 
263,1440, 263.9,1438.4,  2.500, 
253,1492, 249.8,1491.3,  3.649, 
117,1414, 116.2,1413.8,  0.962, 
263,1333, 261.8,1331.8,  2.454, 
622,1501, 621.2,1501.1,  0.825, 
535,1223, 537.8,1222.1,  2.985, 
176,1139, 178.9,1136.5,  4.319, 
227,845, 228.0,848.7,  5.919, 
213,781, 210.0,784.7,  5.964, 
285,894, 284.6,896.8,  4.294, 
355,867, 354.5,869.8,  4.283, 
321,779, 322.1,784.2,  8.292, 
381,681, 380.3,679.6,  2.341, 
657,745, 658.5,744.0,  1.956, 
734,737, 728.7,734.7,  7.119, 
686,906, 688.2,906.5,  2.513, 
839,951, 837.7,951.2,  1.298, 
877,922, 876.9,920.3,  2.571, 
1081,718, 1082.5,715.2,  4.199, 
1148,669, 1146.7,667.8,  2.531, 
1503,739, 1507.0,739.5,  4.347, 
1484,975, 1483.7,973.4,  2.583, 
1518,1043, 1520.5,1044.9,  4.174, 
1480,1098, 1477.9,1100.3,  3.715, 
1501,1180, 1501.0,1181.5,  2.241, 
1473,1384, 1474.2,1382.2,  2.748, 
1523,1374, 1524.4,1377.2,  5.456, 
1235,1537, 1236.6,1537.0,  1.653, 
1323,1512, 1320.0,1512.2,  3.102, 
1370,1551, 1371.8,1549.6,  2.552, 
1420,1521, 1420.5,1520.5,  0.839, 
1056,1440, 1054.5,1436.8,  5.335, 
1024,1391, 1025.0,1390.9,  1.001, 
1073,1366, 1073.2,1367.1,  1.748, 
856,1575, 850.9,1573.0,  6.594, 
932,1557, 929.6,1556.4,  2.866, 
1012,1549, 1011.0,1550.6,  2.518, 
963,1485, 965.0,1484.5,  2.033, 
903,1514, 901.6,1514.3,  1.437, 
716,1284, 716.0,1282.7,  1.991, 
744,1254, 744.4,1252.7,  1.896, 
748,1192, 750.7,1189.3,  4.490, 
704,1180, 708.7,1179.8,  4.846, 
688,1464, 684.1,1466.2,  4.737, 
1012,1156, 1015.1,1157.3,  4.075, 
820,724, 829.3,712.2,  18.724, 
1068,940, 1068.4,935.2,  7.231, 
