Actions
"MSI-Tomography" Application¶
The main difference from MSI are the replacement of Exposure node with Tomography, and the addition of Tomography Preview, "Align ZLP", and "Measure Dose" nodes
Table 18.6. MSI-Tomography Nodes:¶
Node Class: | Node alias: | Launcher: |
---|---|---|
EM | Instrument | scope |
PresetsManager | Presets Manager | main |
DriftManager | Drift Manager | main |
MosaicClickTargetFinder | Square Targeting | main |
Acquisition | Grid | main |
MosaicTargetMaker | Grid Targeting | main |
Navigator | Navigation | main |
Corrector | Correction | main |
Acquisition | Square Q | main |
Acquisition | Hole Q | main |
ClickTargetFinder | Tomography Targeting | main |
ClickTargetFinder | Hole Targeting | main |
FFTMaker | Focus FFT | main |
Focuser | Z Focus | main |
Focuser | Tomo Focus | main |
Acquisition | Tomography Preview | main |
Tomography | Tomography | main |
MeasureDose | Dose Measurement | main |
AlignZeroLossPeak | Align ZLP | main |
< "MSI-raster" Application | "Manual" Application >
Updated by Eric Hou over 14 years ago · 3 revisions