Actions
"MSI-raster" Application » History » Revision 1
Revision 1/3
| Next »
Amber Herold, 04/23/2010 10:15 AM
"MSI-raster" Application¶
The basic flow of "MSI-raster" is the same as other MSI applications. HoleFinder class nodes are replaced with RasterFinder in the application. Node aliases that refer to Hole are replaced with Sub-square. The bindings of the corresponding nodes are the same as those in MSI-Edge and MSI-T.
| Node Class: | Node alias: | Launcher: |
|---|---|---|
| EM | Instrument | scope |
| PresetsManager | Presets Manager | main |
| DriftManager | Drift Manager | main |
| MosaicClickTargetFinder | Square Targeting | main |
| Acquisition | Grid | main |
| MosaicTargetMaker | Grid Targeting | main |
| Navigator | Navigation | main |
| Corrector | Correction | main |
| Acquisition | Square | main |
| Acquisition | Sub-square | main |
| RasterFinder | Exposure Targeting | main |
| RasterFinder | Sub-square Targeting | main |
| FFTMaker | Focus FFT | main |
| Focuser | Z Focus | main |
| Focuser | Focus | main |
| FFTMaker | Exposure FFT | main |
| Acquisition | Exposure | main |
Updated by Amber Herold over 15 years ago · 3 revisions