Actions
J3200 de20 preset design¶
- Fixed frame time at 125 ms
Magnification: | Preset name: | Image Shift (x,y): | Dimension: | Binning: | Camera Dose (e/camera pixel/s): | Exposure Time (ms): | Specimen Dose Rate (e/A^2): | Spot Size: | Defocus (m): | C2 (um): | frame saving: | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | gr | Aligned | 1280x960 | 4 | 16-24 | 250 | n/a | 3 | 0.0 | 100 | no | |
2000@ | sq | Aligned | 960x960* | 4 | 16-24 | 250 | n/a | 2 | 0.0 | 50 | no | |
3000 | hl | Aligned | 960x960* | 4 | 16-24 | 250 | 0.05 | 2 | -4e-4 | 50 | no | |
50000 | fc | 0,0 | 960x960 | 2 | 16-24 | 500 | 7-11 | 2 | 2 | -2.9e-7 | 50 | no |
50000 | fm | 0,0 | n/a | n/a | high | n/a | high | 2 | n/a | 50 | no | |
50000 | fa | 0,0 | 960x960* | 4 | 16-24 e/pixel/s | 250 | 3.6-5.4 | 2 | -1.5e-6 | 50 | no | |
50000 | ed | 0,0 | 5120x3840 | 1 | 16-24 e/pixel/s and ~1.3 um on the specimen | 3500 | 50-80 | 2 | (-1e-6 to -2e-6) | 50 | 125 ms/frame |
@ 2000x (MAG1) on this scope is customized to give ~ 800x nominal
*square dimension is used to avoid artifact caused by the camera housing at the corner of the sensor area.
Updated by Anchi Cheng almost 9 years ago · 4 revisions