Troubles with Targeting » History » Version 14
Anchi Cheng, 10/12/2010 12:22 PM
1 | 1 | Amber Herold | h1. Troubles with Targeting |
---|---|---|---|
2 | |||
3 | 12 | Anchi Cheng | h2. Quick Links |
4 | * [[Troubles with Targeting#Targeting-is-consistently-off-in-the-same-direction-and-distance|Targeting is consistently off in the same direction and distance]] |
||
5 | * [[Troubles with Targeting#Targeting-is-consistently-off-in-opposite-direction-from-where-you-pick|Targeting is consistently off in opposite direction from where you pick]] |
||
6 | * [[Troubles with Targeting#Hole-targeting-is-inconsistently-off-or-goes-bad-in-the-next-run-after-correction|Hole targeting is inconsistently off or goes bad in the next round after correction]] |
||
7 | 13 | Anchi Cheng | * [[Troubles with Targeting#Hole targeting-is-off-more-when-the-image-shift-target-is-away-from-the-center-of-the-image|Hole targeting is off more when the image shift target is away from the center of the image]] |
8 | 14 | Anchi Cheng | * [[Troubles with Targeting#Automatic-hole-finding-fails-to-pick-up-good-ice-thickness-after-set-up|Automatic hole finding fails to pick up good ice thickness after set up]] |
9 | * [[Troubles with Targeting#No-broken-grid-square-for-dose-measurement-and-ZLP-alignment-(MSI-Tomography)|No broken grid square for dose measurement and ZLP alignment (MSI-Tomography)]] |
||
10 | 12 | Anchi Cheng | * [[Troubles with Targeting#Grid-mosaic-is-too-small-to-see-the-details|Grid mosaic is too small to see the details]] |
11 | * [[Troubles with Targeting#Grid-mosaic-is-not-patched-together-well|Grid mosaic is not patched together well]] |
||
12 | * [[Troubles with Targeting#Grid-mosaic-display-in-Leginon-is-different-from-that-of-the-Web-Viewer|Grid mosaic display in Leginon is different from that of the Web Viewer]] |
||
13 | 10 | Anchi Cheng | |
14 | 1 | Amber Herold | h2. Grid mosaic is too small to see the details |
15 | |||
16 | 3 | Eric Hou | h3. Why: |
17 | 4 | Eric Hou | |
18 | 1 | Amber Herold | * The image scale for creating mosaic is set too small. |
19 | |||
20 | 3 | Eric Hou | h3. Solution: |
21 | 4 | Eric Hou | |
22 | 3 | Eric Hou | # Leginon/Square Targeting/Mosaic Settings> Change "Scale Image" to a larger |
23 | 1 | Amber Herold | size |
24 | 3 | Eric Hou | |
25 | # Leginon/Square Targeting/Mosaic Settings> Click "Apply" and then "Create" the |
||
26 | 1 | Amber Herold | mosaic atlas. |
27 | |||
28 | h2. Grid mosaic is not patched together well |
||
29 | |||
30 | 3 | Eric Hou | h3. Commonly Why: |
31 | 5 | Eric Hou | |
32 | 1 | Amber Herold | * LM mode U-center defocus not set to 0. |
33 | |||
34 | * LM mode rotation center is off. |
||
35 | |||
36 | * Bad stage position matrix calibration |
||
37 | |||
38 | 3 | Eric Hou | h3. Solutions: |
39 | 1 | Amber Herold | |
40 | 3 | Eric Hou | # Correct the alignemnt error or redo <link linkend="mcal_st_pos">stage position matrix calibration</link> |
41 | |
||
42 | # Acquire a new atlas |
||
43 | |
||
44 | ** Leginon/Grid Targeting/Setting> Enter a new label |
||
45 | |
||
46 | ** Leginon/Grid Targeting> Click "Calculate Atlas" |
||
47 | |
||
48 | ** Leginon/Grid Targeting> Click "Submit Targets" (play icon) to begin acquiring the atlas. |
||
49 | |
||
50 | ** Leginon/Square Targeting> Follow the atlas progress in the display. |
||
51 | 1 | Amber Herold | |
52 | 3 | Eric Hou | h2. Grid mosaic display in Leginon is different from that of the Web Viewer |
53 | 1 | Amber Herold | |
54 | 3 | Eric Hou | h3. Why: |
55 | 5 | Eric Hou | |
56 | 3 | Eric Hou | * The goniometer does not reach the intended position due to ,most commonly, a pole touch error that temporaily disables the goniometer. |
57 | 1 | Amber Herold | |
58 | 3 | Eric Hou | * The calibration used to move to the target in "Grid" node is not the same as the calibration parameter used to create the mosaic in "Square Targeting" node are not consistent. |
59 | 1 | Amber Herold | |
60 | 3 | Eric Hou | h3. Solution: |
61 | 1 | Amber Herold | |
62 | 3 | Eric Hou | * Other than fix the goniometer, Targeting on these mosaic can still work if the error does not occur frequently enough to interfere drift management. |
63 | 1 | Amber Herold | |
64 | 3 | Eric Hou | * Check "Leginon/Grid/Settings/Use ?? to move to target" against "Leginon/Square Targeting/Mosaic Settings/CalibrationParameters". The latter should be changed if the mosaic is already acquire and what seen on the Web is better than what is in Leginon. The mosaic atlas can be recreated by clicking the "Create" button. |
65 | |||
66 | 1 | Amber Herold | h3. More Explanation: |
67 | 5 | Eric Hou | |
68 | 1 | Amber Herold | * The web tools and Leginon main program use different mechanism to paste together the atlas. |
69 | |
||
70 | 3 | Eric Hou | The targets Leginon "Grid Targeting" node send out is an even spaced raster. "Grid" node uses that information and the move type set for the node to calculate the goniometer position it needs to aim for in order to get to where it really wants to go to and acquires the image. It is done this way so that it can handle any complex move type. For example, lets say that the model is p=x^2 so that to get to position p' from 0, the goniometer x needs to be sqrt(p'). "Grid Targeting" send the target as p', "Grid" figure out that x'=sqrt(p') and send the x value to the scope to move. |
71 | 1 | Amber Herold | |
72 | 3 | Eric Hou | When it needs to display the atlas in "Square targeting", Leginon uses the actual goniometer position of each tile image back calculates the targeted position according to the model. This has the advantage that if there is a problem with the goniometer and the stage does not move to where it needs to (such as after a pole touch error), the tile image will appear at its actual position. In the example above, the image will appear at p' from the image because from the goniometer position x'=sqrt(p'), p=x^2=(sqrt(p'))^2. |
73 | 1 | Amber Herold | |
74 | The webtool, however, pastes the atlas together using the targets saved from "Grid Targeting". It does not care what you have set in "Square Targeting" node. Therefore, it will always look right, unless of course the stage did not move to the target when it acquired the image. |
||
75 | |||
76 | 3 | Eric Hou | h2. Targeting is consistently off in the same direction and distance |
77 | 1 | Amber Herold | |
78 | 3 | Eric Hou | Commonly Why: Image shifts in "hl", "sq", or "gr"presets are not aligned with the presets at higher mags. The low mag "sq" preset is especially prone to this problem. |
79 | 1 | Amber Herold | |
80 | 8 | Anchi Cheng | *Important: When the targeted image is off, it normally means the image shift of the preset where the target comes from is off. That is, if hole images appear off, it is not the image shift of "hl" preset that needs correcting but that of "sq" preset.* |
81 | 1 | Amber Herold | |
82 | Solution: |
||
83 | |||
84 | 3 | Eric Hou | * Pause before next hole or square by clicking Hole/Toolbar>Pause button or Square/Toolbar>Pause button, respectively. Which one to pause depends on what is the next target. |
85 | 1 | Amber Herold | |
86 | * Center the grid at a location that can be recognized by either: |
||
87 | 3 | Eric Hou | |
88 | ## Move to the alignment position: |
||
89 | |
||
90 | (It may be necessary to adjust the position at the scope after this since the goniometer can not move back to a position as accurately as we need it). |
||
91 | |
||
92 | *** Leginon/Navigation/Stage Location> Choose the name for the stored alignment position ("align" if you have been following the setup check list). and send it "To Scope" |
||
93 | |
||
94 | ## scope> move the specimen to a position on the same square, either on a recognizable object or burn a good hole through ice as preparation for lower mag preset image shift correction |
||
95 | 1 | Amber Herold | |
96 | 9 | Anchi Cheng | Perform [[MSI_set-up_in_more_details#Medium-mag-preset-image-and_beam-shift-refinement|Preset Image Shift Alignment]] |
97 | 1 | Amber Herold | |
98 | 9 | Anchi Cheng | Still not working: You may have an invalid combination of settings such as using [[Iterative Stage Movement]] while [[Queuing Option|queuing up]] targets on the images so obtained. |
99 | 1 | Amber Herold | |
100 | Solution: |
||
101 | |||
102 | 9 | Anchi Cheng | * Resolve the conflict. |
103 | 1 | Amber Herold | |
104 | 3 | Eric Hou | h2. Targeting is consistently off in opposite direction from where you pick |
105 | 1 | Amber Herold | |
106 | Commonly Why: Camera configuration is different in calibration and now. |
||
107 | |||
108 | 3 | Eric Hou | # All your targeting would be wrong. "Abort" target processing in the Target Watcher of "squares" and "holes". |
109 | |
||
110 | # If you use the Tietz camera: scope/Leginon/Instrument/Camera> check your camera configuration. mirror should be ['vertical']. Change it if not, and "Set" the configuration. |
||
111 | |
||
112 | # If you use the Gatan camera: scope/Digital Micrograph> check your camera configuration. |
||
113 | |
||
114 | # Leginon/Presets Manager> send "sq" or "grid" "To Scope" |
||
115 | |
||
116 | # Leginon/Navigation> "Acquire" an image with "Use this configuration" Unchecked in the Camera Configuration. |
||
117 | |
||
118 | # Leginon/Navigation> "Navigate" by "Image Shift", "Beam Shift", or "Stage Position" to center on a reference object or burn mark made in the high mag presets. This is to check if it behaves correctly now. |
||
119 | |
||
120 | # Select targets again, or, if atlas is wrong, republish the target list to make the atlas. |
||
121 | 1 | Amber Herold | |
122 | 3 | Eric Hou | h2. Hole targeting is inconsistently off or goes bad in the next run after correction |
123 | 1 | Amber Herold | |
124 | 3 | Eric Hou | Commonly Why: Not well understood but may be related to microscopy alignment and settings such as normalization of lenses. up to 1.5 um error has been observed even with a reasonable calibration. The following solutions only works some times. |
125 | 1 | Amber Herold | |
126 | 3 | Eric Hou | # Leginon/Drift Manager>"Declare Drift" to force correction for possible drift. |
127 | |
||
128 | 6 | Eric Hou | # Repeat image shift correction alignment [[Troubles with Targeting#Targeting_is_consistently_off_in_the_same_direction_and_distance|as in the case when targeting is consistently off]]. |
129 | 3 | Eric Hou | |
130 | # Ignore the first targetted '"hole" in the "squares" image. The second and on are more consistent when there is a hysteresis problem. |
||
131 | |
||
132 | 7 | Eric Hou | # Repeat [[Modeled_Stage_Position_calibration|"Mag Only" Modeled Stage Calibration]] at the "square" preset. |
133 | 1 | Amber Herold | |
134 | 3 | Eric Hou | h2. Hole targeting is off more when the image shift target is away from the center of the image |
135 | 1 | Amber Herold | |
136 | 3 | Eric Hou | Commonly Why: Not well understood but may be related to microscopy image shift causes different physical movement at different magnifications since Leginon uses the image shift calibration at the lower mag where the target comes from to determine the required image shift at the higher mag. |
137 | 1 | Amber Herold | |
138 | No current solution |
||
139 | |||
140 | 3 | Eric Hou | h2. Automatic hole finding fails to pick up good ice thickness after set up |
141 | 1 | Amber Herold | |
142 | Commonly Why: |
||
143 | 3 | Eric Hou | |
144 | 1 | Amber Herold | * Electron beam intensity has changed |
145 | |||
146 | * Blob threshold is not inclusive enough to tolerate variations |
||
147 | |||
148 | * Ice contaimination |
||
149 | |||
150 | Solutions |
||
151 | |||
152 | 3 | Eric Hou | * Monitor electron beam with a saved location with an empty hole in navigator and check the recorded intensity periodically and adjust zero ice thickness accordingly. |
153 | 1 | Amber Herold | |
154 | * Reduce Blob threshold in Alias nodes of the Hole Finder. |
||
155 | |||
156 | * Make sure the anticontamination cryo box is properly inserted on the scope. |
||
157 | |||
158 | * Remove the film camera from the scope if you don't need film. |
||
159 | 2 | Amber Herold | |
160 | 3 | Eric Hou | h2. No broken grid square for dose measurement and ZLP alignment (MSI-Tomography) |
161 | 2 | Amber Herold | |
162 | Solution |
||
163 | |||
164 | 3 | Eric Hou | * Burn a hole clear of ice and pick it as the reference target in "Hole Targeting" or "Tomography Targeting" |
165 | 2 | Amber Herold | |
166 | ______ |
||
167 | |||
168 | [[Troubles with Imaging - Troubleshooting|< Troubles with Imaging]] | [[Troubles with Focusing and Drift Check|Troubles with Focusing and Drift Check >]] |
||
169 | |||
170 | ______ |