Project

General

Profile

"MSI-Tomography" Application » History » Revision 2

Revision 1 (Amber Herold, 04/23/2010 10:15 AM) → Revision 2/3 (Amber Herold, 04/27/2010 03:03 PM)

h1. "MSI-Tomography" Application 



 The main difference from MSI are the replacement of Exposure node with Tomography, and the addition of Tomography Preview, "Align ZLP", and "Measure Dose" nodes 




 |_.Node Class:|_.Node alias:|_.Launcher:| 
 |EM|Instrument|scope| 
 |PresetsManager|Presets Manager|main| 
 |DriftManager|Drift Manager|main| 
 |MosaicClickTargetFinder|Square Targeting|main| 
 |Acquisition|Grid|main| 
 |MosaicTargetMaker|Grid Targeting|main| 
 |Navigator|Navigation|main| 
 |Corrector|Correction|main| 
 |Acquisition|Square Q|main| 
 |Acquisition|Hole Q|main| 
 |ClickTargetFinder|Tomography Targeting|main| 
 |ClickTargetFinder|Hole Targeting|main| 
 |FFTMaker|Focus FFT|main| 
 |Focuser|Z Focus|main| 
 |Focuser|Tomo Focus|main| 
 |Acquisition|Tomography Preview|main| 
 |Tomography|Tomography|main| 
 |MeasureDose|Dose Measurement|main| 
 |AlignZeroLossPeak|Align ZLP|main| 




 ______ 

 [["MSI-raster" Application|< "MSI-raster" Application]] | [["Manual" Application|"Manual" Application >]] 

 ______