Actions
J2100f k2 preset design » History » Revision 1
Revision 1/2
| Next »
Anchi Cheng, 11/05/2015 09:17 PM
J2100f k2 preset design¶
Magnification: | Preset name: | Image Shift (x,y): | Dimension: | Binning: | Camera Dose (e/camera pixel/s): | Exposure Time (ms): | Specimen Dose Rate (e/A^2): | Spot Size: | Defocus (m): | C2 (um): | frame saving: |
---|---|---|---|---|---|---|---|---|---|---|---|
80 | gr | Aligned | 927x959 | 4 | 10 | 100 | n/a | 5 | 0.0 | 100 | no |
800 | sq | Aligned | 927x959 | 4 | 10 | 100 | n/a | 3 | 0.0 | 50 | no |
2500 | hl | Aligned | 927x959 | 4 | 10 | 400 | 0.008 | 4 | -2e-5 | 50 | no |
2500 | hc | Aligned | 927x959 | 4 | 10 | 400 | 0.008 | 4 | -2e-5 | 50 | no |
25000 | fc | 0,0 | 926x926 | 2 | >=10* | 400 | 8.8 | 4 | -2.9e-7 | 50 | no |
25000 | fm | 0,0 | n/a | n/a | high | n/a | high | 4 | n/a | 50 | no |
25000 | fa | 0,0 | 927x959 | 4 | >=10* | 200 | 3.5 | 4 | -1.5e-6 | 50 | no |
30000 | ed | 0,0 | 3710x3838 | 1 | 8 e/pixel/s and ~1.3 um on the specimen | 5000 | 27 | 4 | (-1e-6 to -2e-6) | 50 | 200 ms/frame |
Updated by Anchi Cheng almost 9 years ago · 1 revisions