Actions
J3200 de20 preset design » History » Revision 3
« Previous |
Revision 3/4
(diff)
| Next »
Anchi Cheng, 11/05/2015 10:26 PM
J3200 de20 preset design¶
Magnification: | Preset name: | Image Shift (x,y): | Dimension: | Binning: | Camera Dose (e/camera pixel/s): | Exposure Time (ms): | Specimen Dose Rate (e/A^2): | Spot Size: | Defocus (m): | C2 (um): | frame saving: |
---|---|---|---|---|---|---|---|---|---|---|---|
100 | gr | Aligned | 1280x960 | 4 | 10 | 100 | n/a | 3 | 0.0 | 100 | no |
2000* | sq | Aligned | 960x960* | 4 | 10 | 100 | n/a | 2 | 0.0 | 50 | no |
2500 | hl | Aligned | 960x960* | 4 | 10 | 250 | 0.008 | 2 | -4e-4 | 50 | no |
50000 | fc | 0,0 | 960x960 | 2 | 2-3 | 500 | 8-12 | 2 | -2.9e-7 | 50 | no |
50000 | fm | 0,0 | n/a | n/a | high | n/a | high | 2 | n/a | 50 | no |
50000 | fa | 0,0 | 960x960* | 4 | 2-3 e/pixel/s | 500 | 3.5 | 2 | -1.5e-6 | 50 | no |
50000 | ed | 0,0 | 5120x3840 | 1 | 16-24 e/pixel/s and ~1.3 um on the specimen | 3500 | 50-80 | 2 | (-1e-6 to -2e-6) | 50 | 125 ms/frame |
*square dimension is used to avoid artifact caused by the camera housing at the corner of the sensor area.
Updated by Anchi Cheng about 9 years ago · 3 revisions