Actions
File Formats » History » Revision 4
« Previous |
Revision 4/7
(diff)
| Next »
Jim Pulokas, 05/09/2013 04:50 PM
File Formats¶
...under construction...
CCP4, MRC, and variants¶
| byte offset |
word offset (first=0) |
word index (first=1) |
field | type | description | CCP4 | MRC | MRC-IMOD |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | N x | int32 | 3-D size of data array, fastest changing first |
|||
| 4 | 1 | 2 | N y | |||||
| 8 | 2 | 3 | N z | |||||
| 12 | 3 | 4 | mode | int32 | data type: 0: signed 8-bit integer 1: signed 16-bit integer 2: 32-bit float 3: 16-bit complex integer 4: 32-bit complex float |
also: mode 5: 0 |
also: 6: 16-bit unsigned integer 16: 3x8-bit unsigned int, RGB NOTE: mode 0 may be signed or unsigned depending on codes found at byte offset 152 and 156 |
|
| 16 | 4 | 5 | Start x | int32 | number of the first element in each dimension, if this is a sub-array of another |
|||
| 20 | 5 | 6 | Start y | |||||
| 24 | 6 | 7 | Start z | |||||
| 28 | 7 | 8 | Intervals x | int32 | number of grid intervals along each dimension |
|||
| 32 | 8 | 9 | Intervals y | |||||
| 36 | 9 | 10 | Intervals z | |||||
| 40 | 10 | 11 | Cell Length x | float32 | cell length in angstrom | |||
| 44 | 11 | 12 | Cell Length y | |||||
| 48 | 12 | 13 | Cell Length z | |||||
| 52 | 13 | 14 | Cell Angle α | float32 | cell angles in degrees | |||
| 56 | 14 | 15 | Cell Angle β | |||||
| 60 | 15 | 16 | Cell Angle γ |
...under construction...
Updated by Jim Pulokas over 12 years ago · 7 revisions