Actions
Reconstruction Parameters » History » Revision 2
« Previous |
Revision 2/37
(diff)
| Next »
Amber Herold, 05/31/2011 11:30 AM
Reconstruction Parameters¶
Name | a.k.a. | Description | Used By | Required in interface? |
---|---|---|---|---|
Mask Radius | xmipp | |||
Inner Radius | xmipp | |||
Outer Radius | xmipp | |||
Symmetry Group | xmipp | |||
Number of iterations | xmipp | |||
Mask Filename | xmipp | |||
Angular Sampling Rate | xmipp | |||
Max angular change | xmipp | |||
max change offset | xmipp | |||
Search range for 5d transitional search | xmipp | |||
Discard % of image with CCF below | xmipp | |||
Reconstruction Method | xmipp | |||
Values of lambda for ART | xmipp | |||
Initial max frequency used by reconstruct fourier | xmipp | |||
Compute resolution? | xmipp | |||
Low Pass Filter the reference? | xmipp | |||
Do not use estimated resolution for low-pass filtering? | xmipp | |||
Constant to add to the estimated resolution | xmipp |
Updated by Amber Herold over 13 years ago · 2 revisions